Shawnessy Real Estate CalgaryShawnessy real estate for sale in Calgary.
Shawnessy Real EstateNOTE: If you see the message "Found a total of 50 Matches" below, you may not be seeing all of the possible listings in Shawnessy. Please use the search form on this website to refine your Shawnessy real estate listings search. » Shawnessy real estate listings in detailed format click here Found a total of 50 Matches | Page 1 of 5. | Displaying 1 to 10.
Shawnessy Real Estate MLS® Number C3429623 | $499,000Beautiful, bright open and spacious...More Details
Shawnessy Real Estate MLS® Number C3438974 | $470,000FIVE (5) BEDROOM HOME!! Backing on...More Details
Shawnessy Real Estate MLS® Number C3435093 | $469,900Exceptionally UPGRADED 2 storey in ...More Details
Shawnessy Real Estate MLS® Number C3427278 | $449,888OPEN HOUSE Saturday July 24 2:30-4:...More Details
Shawnessy Real Estate MLS® Number C3435332 | $449,800This home is located on a very quie...More Details
Shawnessy Real Estate MLS® Number C3433800 | $444,900Wow!! Describes this fully renovate...More Details
Shawnessy Real Estate MLS® Number C3438406 | $444,900AMAZING!!! You will be wowed by thi...More Details
Shawnessy Real Estate MLS® Number C3437729 | $438,900Once in a while we list a BARGAIN! ...More Details
Shawnessy Real Estate MLS® Number C3433001 | $437,000PRIDE OF OWNERSHIP DEFINES THIS GOR...More Details
Shawnessy Real Estate MLS® Number C3431231 | $415,800Don't Miss Seeing This Home Before ...More Details PLEASE NOTE: listing information, although believed to be accurate, is not guaranteed. Shawnessy Community InformationLatest Shawnessy NewsThere is no recent news to display for this area.Shawnessy Real Estate Statistics*
Last Updated: July 28, 2010, 11:06 pm PLEASE NOTE: The above statistics are calculated based on available "Residential" data, including Condominiums and Single Family Dwellings and may also include Exclusive listings entered by clients of Internet Brokers Group and found exclusively within our network. These statistics are updated every time there is a market update or once per hour, whichever comes first. The "Average list price" noted does not include "Sold" or "Pending" listings, it only includes "Active", available listings. The information displayed here, although based on statistics available and believed to be accurate, is not guaranteed and should be considered 'approximate' unless independently confirmed. district: @155 | citytownname: SOURCE: CREB Calgary Parks / RecreationCalgary Schools: General InformationCalgary & Area Post Secondary Schools
Calgary & Area Shopping
Calgary Transportation
Other Calgary & Area Links
|
||||||||||||||||||||||||||||||||||||